Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 486'0 482'2 484'6 -2'6
May 499'0 495'2 497'6 -2'6
Jul 502'6 499'2 501'6 -2'6
Sep 466'0 462'6 465'4 -1'4
Dec 465'2 462'0 465'0 -1'0
Mar 475'2 472'6 474'6 -2'0
May 481'4 480'4 481'4 -1'2
Jul 483'0 483'0 483'0 -2'2
Sep 465'2 464'2 464'2 -2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1051'2 1043'0 1046'6 -2'6
May 1067'4 1058'6 1063'0 -2'4
Jul 1082'4 1074'2 1079'0 -2'0
Aug 1078'0 1069'6 1074'4 -1'6
Sep 1059'4 1051'4 1055'6 -1'6
Nov 1059'4 1052'0 1056'0 -1'4
Jan 1067'2 1062'0 1066'4 0'2
Mar 1065'0 1060'0 1061'4 -2'4
May 1067'2 1063'4 1065'6 -0'6
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 201.300 199.650 200.825 0.150
Apr 197.700 196.300 196.775
Jun 192.900 191.700 192.150 0.275
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.300 86.800 87.250 0.600
Apr 92.725 91.200 92.075 0.400
May 96.550 95.550 96.025 0.200
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN