Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 409'4 409'0 410'4 408'2 410'0 0'4 5:02A Oct 22
CORN  Mar 25 @C5H 423'2 422'2 423'6 421'6 423'6 0'4 5:01A Oct 22
CORN  May 25 @C5K 430'4 429'6 431'0 429'0 431'0 0'4 4:58A Oct 22
CORN  Jul 25 @C5N 434'6 434'0 435'0 433'2 435'0 0'2 4:58A Oct 22
CORN  Sep 25 @C5U 430'4 430'0 430'4 429'2 430'2 -0'2 4:58A Oct 22
CORN  Dec 25 @C5Z 437'2 436'0 437'2 436'0 437'0 -0'2 5:01A Oct 22
CORN  Mar 26 @C6H 448'0 447'2 447'4 447'0 447'2 -0'6 10:21P Oct 21
CORN  May 26 @C6K 454'0 453'2 454'2 453'0 454'0 0'0 5:01A Oct 22
CORN  Jul 26 @C6N 457'6 459'6 0'0 1:15P Oct 21
SOYBEANS  Nov 24 @S4X 981'0 980'4 983'2 976'6 981'2 0'2 5:00A Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 991'6 986'6 990'2 0'4 5:02A Oct 22
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1003'2 999'2 1002'6 0'6 5:01A Oct 22
SOYBEANS  May 25 @S5K 1016'0 1015'4 1017'6 1013'0 1016'6 0'6 5:00A Oct 22
SOYBEANS  Jul 25 @S5N 1028'2 1028'0 1029'4 1025'0 1029'2 1'0 5:01A Oct 22
SOYBEANS  Aug 25 @S5Q 1029'4 1029'4 1031'0 1026'4 1030'0 0'4 4:48A Oct 22
SOYBEANS  Sep 25 @S5U 1022'2 1022'2 1022'2 1019'2 1019'4 -2'6 2:49A Oct 22
SOYBEANS  Nov 25 @S5X 1025'4 1025'0 1026'4 1022'0 1026'2 0'6 4:50A Oct 22
SOYBEANS  Jan 26 @S6F 1037'4 1035'6 1037'6 1034'4 1037'6 0'2 4:48A Oct 22
LIVE CATTLE  Oct 24 @LE4V 187.625 187.600 187.625 186.700 187.000 - 0.625 1:04P Oct 21
LIVE CATTLE  Dec 24 @LE4Z 187.325 187.325 187.475 186.525 186.825 - 0.500 1:04P Oct 21
LIVE CATTLE  Feb 25 @LE5G 188.125 188.125 188.225 187.375 187.600 - 0.500 1:04P Oct 21
LEAN HOGS  Dec 24 @HE4Z 77.825 77.725 78.475 76.800 78.250 0.450 1:04P Oct 21
LEAN HOGS  Feb 25 @HE5G 81.850 81.500 82.425 80.900 82.225 0.400 1:04P Oct 21
LEAN HOGS  Apr 25 @HE5J 85.625 85.450 86.125 84.800 85.850 0.300 1:04P Oct 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  410'2
Change:  0'6
Bid:  410'0
Ask:  410'2
Today's High:  410'4
Today's Low:  408'2
Volume:  241,760
Open:  409'0
Settle:  409'4
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
5:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN