Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 478'6 478'6 479'0 473'2 473'6 -5'0 9:44A Jan 16
CORN  May 25 @C5K 488'0 487'6 488'2 482'0 482'2 -5'6 9:44A Jan 16
CORN  Jul 25 @C5N 492'0 491'6 492'2 484'6 485'0 -7'0 9:44A Jan 16
CORN  Sep 25 @C5U 459'2 459'0 459'2 452'0 452'2 -7'0 9:44A Jan 16
CORN  Dec 25 @C5Z 457'0 456'4 456'6 450'0 450'0 -7'0 9:44A Jan 16
CORN  Mar 26 @C6H 468'0 467'6 467'6 461'2 461'2 -6'6 9:39A Jan 16
CORN  May 26 @C6K 474'0 470'0 470'2 468'2 468'2 -5'6 9:32A Jan 16
CORN  Jul 26 @C6N 476'4 476'0 476'0 470'6 471'2 -5'2 9:32A Jan 16
CORN  Sep 26 @C6U 458'6 457'0 457'0 453'6 453'6 -5'0 9:31A Jan 16
SOYBEANS  Mar 25 @S5H 1042'6 1042'0 1042'6 1023'4 1024'4 -18'2 9:44A Jan 16
SOYBEANS  May 25 @S5K 1055'2 1055'2 1055'2 1035'0 1036'0 -19'2 9:44A Jan 16
SOYBEANS  Jul 25 @S5N 1066'0 1066'0 1066'2 1046'0 1047'2 -18'6 9:44A Jan 16
SOYBEANS  Aug 25 @S5Q 1060'4 1056'2 1057'2 1041'4 1042'2 -18'2 9:44A Jan 16
SOYBEANS  Sep 25 @S5U 1039'2 1036'2 1036'2 1022'0 1023'0 -16'2 9:44A Jan 16
SOYBEANS  Nov 25 @S5X 1039'2 1037'4 1039'0 1023'0 1023'6 -15'4 9:44A Jan 16
SOYBEANS  Jan 26 @S6F 1047'4 1044'6 1044'6 1032'2 1032'4 -15'0 9:41A Jan 16
SOYBEANS  Mar 26 @S6H 1045'4 1040'2 1040'2 1030'6 1031'2 -14'2 9:41A Jan 16
SOYBEANS  May 26 @S6K 1049'2 1043'6 1043'6 1035'0 1035'2 -14'0 9:34A Jan 16
LIVE CATTLE  Feb 25 @LE5G 198.525 198.525 198.525 195.725 195.775 - 2.750 9:45A Jan 16
LIVE CATTLE  Apr 25 @LE5J 199.325 199.150 199.250 196.675 196.775 - 2.550 9:45A Jan 16
LIVE CATTLE  Jun 25 @LE5M 193.450 193.300 193.350 191.075 191.150 - 2.300 9:44A Jan 16
LEAN HOGS  Feb 25 @HE5G 83.125 83.000 83.225 82.050 82.050 -1.075 9:45A Jan 16
LEAN HOGS  Apr 25 @HE5J 91.025 90.825 91.250 90.050 90.325 -0.700 9:45A Jan 16
LEAN HOGS  May 25 @HE5K 95.575 95.200 95.350 94.575 94.825 -0.750 9:42A Jan 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  473'6
Change:  -5'0
Bid:  473'4
Ask:  473'6
Today's High:  479'0
Today's Low:  473'2
Volume:  218,140
Open:  478'6
Settle:  478'6
Prev:  478'6
Contract High: 
Contract Low: 
Updated:  Jan-16-2025
9:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN