Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 23 @C3N 590'6 590'2 606'6 588'2 605'0 13'2 1:19P May 26
CORN  Sep 23 @C3U 510'4 509'6 530'0 508'4 529'0 18'4 1:19P May 26
CORN  Dec 23 @C3Z 516'0 515'4 535'6 514'2 534'4 18'4 1:19P May 26
CORN  Mar 24 @C4H 525'4 525'0 544'4 523'6 543'2 17'6 1:19P May 26
CORN  May 24 @C4K 531'2 530'4 549'4 529'6 548'2 16'6 1:19P May 26
CORN  Jul 24 @C4N 533'0 531'6 550'2 531'6 549'2 15'4 1:19P May 26
CORN  Sep 24 @C4U 506'4 508'2 519'4 508'2 518'6 11'4 1:19P May 26
CORN  Dec 24 @C4Z 502'0 500'0 515'0 500'0 514'2 11'2 1:19P May 26
CORN  Mar 25 @C5H 510'6 511'0 10'6 1:15P May 26
SOYBEANS  Jul 23 @S3N 1324'0 1323'6 1343'4 1322'0 1336'2 13'2 1:19P May 26
SOYBEANS  Aug 23 @S3Q 1249'6 1250'0 1267'6 1246'4 1260'4 11'2 1:19P May 26
SOYBEANS  Sep 23 @S3U 1183'6 1184'2 1203'2 1181'2 1197'6 14'6 1:19P May 26
SOYBEANS  Nov 23 @S3X 1172'2 1172'0 1192'6 1169'4 1188'4 17'2 1:19P May 26
SOYBEANS  Jan 24 @S4F 1182'4 1181'2 1202'0 1179'4 1196'4 16'4 1:19P May 26
SOYBEANS  Mar 24 @S4H 1185'0 1183'0 1202'4 1181'6 1197'2 15'0 1:19P May 26
SOYBEANS  May 24 @S4K 1189'6 1187'0 1205'4 1186'0 1200'4 13'6 1:19P May 26
SOYBEANS  Jul 24 @S4N 1194'2 1191'2 1209'6 1191'2 1205'0 13'6 1:19P May 26
SOYBEANS  Aug 24 @S4Q 1185'2 1205'0 13'4 1:15P May 26
LIVE CATTLE  Jun 23 @LE3M 167.300 167.475 168.400 167.100 167.275 0.050 1:04P May 26
LIVE CATTLE  Aug 23 @LE3Q 164.775 164.875 165.700 164.575 165.125 0.400 1:04P May 26
LIVE CATTLE  Oct 23 @LE3V 169.025 169.050 170.050 168.975 169.525 0.575 1:04P May 26
LEAN HOGS  Jun 23 @HE3M 77.650 77.250 77.725 75.450 76.250 -1.575 1:04P May 26
LEAN HOGS  Jul 23 @HE3N 77.250 77.000 77.525 74.025 74.825 -2.475 1:04P May 26
LEAN HOGS  Aug 23 @HE3Q 76.950 76.650 76.925 73.475 74.125 -2.900 1:04P May 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  605'0
Change:  13'2
Bid:  604'0
Ask:  604'0
Today's High:  606'6
Today's Low:  588'2
Volume:  178,644
Open:  590'2
Settle:  604'0s
Prev:  590'6
Contract High: 
Contract Low: 
Updated:  May-26-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN